
Employee Benefits
Comprehensive Benefits Package for Full Time Eligible Employees
Benefits Package for Full Time Eligible Employees (Illinois)
The anticipated full time employee salary information provided below is presented in good faith based on the requirements and qualifications of the specified position. Please note that additional factors such as experience, education, and credentials, may influence the compensation scale outlined.
Position/Job Title | Annual Salary |
---|---|
Certified Special Education Teacher (LBS1) **Negotiable Sign-On Bonus up to $3,000** | $64,400.00 |
General Education Teacher (PEL) | $49,360.00 |
Licensed Social Worker | $64,400.00 |
Registered Behavior Technician with Substitute Teacher License | $43,640.00 |
Certified Substitute Teacher License | $38,128.00 |
Paraprofessional Certification with CNA Certification | $38,128.00 |
Registered Behavior Technician with Paraprofessional Certification | $34,384.00 |
Paraprofessional Certification with Military Experience | $33,760.00 |
Paraprofessional Certified Teacher Assistant | $28,976.00 |
Teacher Assistant Non-Certified | $16.92/Hour |
This information has been provided in compliance with the Illinois Equal Pay Act
Get Involved
Connect with us, explore exciting job opportunities, and stay up-to-date with our newsletter.